NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  16.4  16.9   11:00  15.8   23:59   1.9   0.0   0.0   1.1   7.2   20:00   SSE 6.35
2  16.9  18.2   16:00  15.7   01:00   1.4   0.0   0.0   1.3   8.0   14:00   SSE 6.95
3  17.2  19.6   16:00  16.3   07:00   1.2   0.1   0.0   0.9   9.4   14:00    SE 7.95
4  16.7  19.2   15:00  13.4   23:59   1.7   0.1   0.0   2.3  14.3   02:00    SW 6.3
5  14.7  19.4   14:00  11.1   23:59   3.6   0.0   0.0   0.2   3.6   11:00    NW 5.25
6  14.0  20.4   16:00   8.6   08:00   4.5   0.2   0.0   0.5   5.4   16:00   WNW 5.2
7  15.5  18.1   15:00  11.9   02:00   2.8   0.0   0.0   0.5   5.8   21:00     S 5.0
8  16.2  20.2   16:00  12.5   08:00   2.3   0.2   0.0   0.6   8.0   15:00     W 6.35
9  13.7  16.7   15:00   9.6   23:59   4.6   0.0   0.0   1.1   8.9   15:00    NW 3.35
10  10.0  13.5   15:00   6.9   08:00   8.3   0.0   0.0   1.8   8.9   16:00     W 1.75
11  11.6  16.1   16:00   5.8   02:00   6.7   0.0   0.0   2.6  12.1   10:00    NW 3.05
12  12.3  14.3   15:00   9.1   23:00   6.1   0.0   0.0   2.2  13.0   01:00    NW 2.15
13  11.9  15.1   13:00   9.3   02:00   6.4   0.0   0.0   0.4   7.6   15:00   WSW 2.55
14  11.4  14.6   14:00   9.8   08:00   6.9   0.0   0.0   0.5   6.7   17:00     W 2.3
15  10.9  15.1   15:00   6.8   07:00   7.4   0.0   0.0   0.2   3.6   14:00    NW 2.55
16  15.2  18.6   15:00  12.3   06:00   3.2   0.0   0.0   2.3  12.5   14:00   SSW 5.45
17  15.9  19.2   15:00  14.2   09:00   2.5   0.1   0.0   1.7  10.3   04:00   SSE 6.7
18  15.3  16.6   14:00  14.1   20:00   3.1   0.0   0.0   1.2   8.9   23:59   SSE 5.35
19  16.0  17.7   15:00  14.2   23:00   2.3   0.0   0.0   2.7  13.0   23:00   SSE 5.95
20  14.9  16.0   11:00  13.2   13:00   3.4   0.0   0.0   3.6  17.0   04:00     S 4.6
21  15.8  17.7   13:00  14.6   05:00   2.6   0.0   0.0   4.5  17.9   11:00   SSE 6.15
22  16.1  17.3   15:00  15.1   23:59   2.2   0.0   0.0   4.1  13.9   22:00   SSE 6.2
23  13.8  17.0   15:00   8.8   23:59   4.6   0.0   0.0   2.0  11.6   02:00    NW 3.5
24  12.9  15.8   21:00   8.3   03:00   5.4   0.0   0.0   0.8   8.5   20:00    SE 2.9
25  15.8  17.2   12:00  14.8   03:00   2.6   0.0   0.0   3.9  20.1   16:00     S 6.0
26  14.8  16.4   16:00  11.5   23:00   3.6   0.0   0.0   3.9  18.3   20:00   SSE 3.95
27  13.6  15.7   23:59  10.7   04:00   4.7   0.0   0.1   3.4  23.7   23:59   SSE 3.2
28  12.1  15.7   02:00   9.4   23:59   6.2   0.0   0.0   3.8  19.7   01:00   WNW 2.85
29   9.7  14.2   12:00   6.9   23:59   8.7   0.0   0.0   1.0   8.0   11:00   SSE 2.1
30  11.6  15.3   13:00   6.3   07:00   6.7   0.0   0.0   2.1  13.0   12:00     S 2.65
31  12.7  14.3   14:00  10.6   06:00   5.7   0.0   0.0   1.4  14.3   23:00     S 2.45
----------------------------------------------------------------------------------
    14.1  20.4     6     5.8    11   133.3   0.7   0.1   1.9  23.7    27       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.1 on day 27
Days of Rain: 1 (>= 0.0 mm)  1 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration