NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name:    City:    State: 
Elevation: 30 m  Lat: N 50� 27' 57"   Lon: W 003� 32' 30"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  16.8  21.3   12:53  13.4   07:07   2.0   0.5   0.0   0.4   5.4   11:46   SSE 7.35
2  15.4  20.4   13:41  12.2   04:43   3.0   0.1   0.3   0.5   4.0   04:14    SE 6.3
3  15.8  18.2   12:13  14.3   05:28   2.5   0.0   0.0   1.4   7.2   23:22   ESE 6.25
4  13.6  16.9   05:31   7.8   23:46   4.7   0.0  11.9   1.7  11.6   05:53   SSW 3.45
5  11.4  16.5   11:49   5.9   06:21   6.3   0.0   0.3   0.9  12.1   23:56    SE 3.25
6  13.7  17.9   14:23  11.0   21:41   4.6   0.0  33.2   2.4  15.6   02:14    SE 4.45
7  11.9  14.4   14:21   7.7   06:32   6.4   0.0   3.1   1.1  11.6   13:18    SW 2.2
8  14.3  15.6   16:15  12.4   20:20   4.0   0.0  13.5   2.6  15.6   16:17     S 4.0
9  14.3  15.9   11:21  12.0   23:14   4.0   0.0   1.5   3.9  16.5   08:27    SE 3.95
10  13.6  17.8   14:38  10.4   01:00   4.7   0.0   0.0   1.4  10.3   12:00    SE 4.1
11  12.1  17.2   13:35   8.4   07:52   6.2   0.0   6.1   0.7   7.6   13:57   SSE 3.6
12  10.2  13.8   14:12   6.8   06:46   8.1   0.0   6.1   1.4   9.8   23:43   WNW 1.9
13  10.7  11.2   23:12  10.2   09:13   7.6   0.0  32.2   1.8  11.2   04:39     W 0.7
14  12.7  17.3   12:45  10.8   04:47   5.6   0.0   0.0   0.3   4.9   00:11   WSW 4.05
15  14.5  16.6   16:11  11.1   01:21   3.8   0.0   5.6   1.1   8.5   13:58   ESE 3.85
16  14.6  16.7   10:39  11.3   05:34   3.7   0.0   9.4   1.5   9.8   00:03    SE 4.0
17  16.2  17.4   00:00  15.2   00:00   2.0   0.0  13.2   2.3  13.9   23:00    SE 6.3
18  16.9  17.6   15:13  15.6   23:41   1.4   0.0   8.4   3.6  15.2   05:16    SE 6.6
19  15.8  18.3   13:01  13.5   23:58   2.5   0.0   2.0   2.5  13.4   12:38   SSE 5.9
20  13.7  16.1   14:46  11.9   07:33   4.2   0.0   0.5   1.3   9.8   23:16   SSE 4.0
21  12.7  14.6   12:40   9.4   20:50   5.5   0.0   1.1   2.9  15.6   02:58   SSW 2.3
22  11.7  14.7   13:16   8.4   04:53   6.6   0.0   0.0   0.5   6.7   12:39   SSW 2.35
23  14.0  15.5   14:08  12.7   05:46   4.3   0.0   0.5   1.4   7.2   13:32    SE 4.1
24  14.1  16.6   15:53   9.4   22:12   4.2   0.0   0.5   1.0   8.0   15:08   SSE 3.3
25  12.8  15.3   14:42  10.8   00:56   5.5   0.0   0.0   0.7   8.0   14:46   SSE 3.05
26  14.3  15.7   14:09  13.3   01:42   4.1   0.0   0.0   1.7   8.5   12:24    SE 4.5
27  14.6  15.7   14:10  12.7   22:51   3.7   0.0   0.0   1.4   8.0   07:21    SE 4.2
28  15.2  17.1   11:53  13.1   00:31   3.1   0.0   0.0   1.4   8.9   10:34    SE 5.1
29  15.3  16.3   12:09  14.8   22:27   3.0   0.0  11.2   0.1   3.1   10:33   ESE 5.55
30  15.7  17.9   14:10  14.8   21:30   2.6   0.0   0.0   1.1   6.7   09:52    SE 6.35
31  17.0  19.4   12:36  14.7   05:06   1.4   0.2   0.0   1.5  12.1   20:04    SE 7.05
----------------------------------------------------------------------------------
    14.1  21.3     1     5.9     5   131.3   0.8 160.6   1.5  16.5     9     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 33.2 on day 6
Days of Rain: 20 (>= 0.0 mm)  20 (>= 0.1 mm)  15 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration