NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.9  18.5   15:37   8.0   06:49   5.4   0.0   0.0   0.7  19.3   11:55   ENE
 2  11.6  19.1   16:25   5.7   23:58   6.7   0.0   0.0   0.5  12.9   11:35    NE
 3   9.1  17.1   13:27   2.8   07:24   9.2   0.0   0.2   0.5  12.9   14:50    SE
 4  10.6  15.6   13:15   3.3   03:41   7.7   0.0   3.4   4.7  35.4   22:32    SE
 5  16.3  17.2   13:45  14.0   00:00   2.0   0.0  18.2   6.4  38.6   00:02   SSE
 6  15.7  18.8   15:45  13.4   22:58   2.6   0.0   7.6   4.2  25.7   07:16    SE
 7  12.1  15.4   13:26   5.8   23:56   6.2   0.0   0.0   4.2  27.4   02:18    NW
 8  10.3  16.2   12:56   4.0   02:25   8.0   0.0   0.0   0.4  11.3   13:34    SW
 9  10.5  17.2   14:47   5.6   07:36   7.8   0.0   0.2   0.7  14.5   13:53    SE
10  13.6  14.9   14:35  12.1   07:18   4.6   0.0   0.0   0.5  16.1   13:44   ESE
11  13.1  16.2   16:50   9.4   23:52   5.2   0.0   0.0   0.5  14.5   09:58   ENE
12   9.9  15.7   15:57   4.7   06:23   8.4   0.0   0.0   1.9  20.9   15:02     N
13   8.5  14.4   13:42   2.1   06:33   9.8   0.0   0.0   1.3  24.1   10:48   NNE
14   7.6  13.9   14:55   1.4   07:58  10.7   0.0   0.0   0.9  24.1   16:15   NNE
15   8.5  14.8   15:22   2.3   06:16   9.8   0.0   0.2   1.0  16.1   17:34   NNE
16  11.5  14.1   13:57   8.8   07:01   6.8   0.0   0.0   1.9  20.9   10:33   NNE
17  11.3  13.5   15:35  10.1   07:56   7.0   0.0   0.0   1.7  20.9   09:58   NNE
18  11.6  13.8   14:52   9.5   04:42   6.7   0.0   0.0   0.6  14.5   15:41   NNE
19  11.8  16.1   14:40   7.8   22:19   6.4   0.0   0.0   0.7  14.5   12:13   NNE
20  10.3  14.8   15:58   6.6   08:22   8.0   0.0   0.0   1.8  20.9   11:19   NNW
21  12.6  15.7   12:47   7.2   00:07   5.7   0.0   5.0   2.4  24.1   22:50   WNW
22  12.2  14.1   14:58   5.7   22:11   6.1   0.0   0.0   2.6  24.1   12:24    NW
23  10.7  13.6   14:26   6.4   00:00   7.6   0.0   0.0   0.7  11.3   13:48   SSE
24  12.2  14.1   12:28   6.5   21:23   5.4   0.0   1.2   3.4  30.6   15:59   ENE
25   7.8  13.6   12:38   0.3   06:15  11.0   0.0   0.2   2.9  27.4   21:48    SE
26  14.1  15.7   13:04  12.4   00:14   4.2   0.0   0.0   7.8  27.4   09:11    SE
27  13.0  15.3   00:49   8.3   23:04   5.3   0.0  28.2   2.2  24.1   08:25    SE
28  10.8  14.8   12:25   5.4   07:20   7.5   0.0   3.0   2.8  27.4   12:07   SSE
29  12.6  14.6   12:49   8.4   21:33   5.7   0.0   7.2   3.3  30.6   05:04   SSE
30  15.2  16.8   13:14  12.9   00:00   3.1   0.0  21.0   5.3  35.4   04:44    SE
31  14.3  16.8   14:34  11.3   07:22   4.0   0.0   0.0   0.6  14.5   12:34   ESE
----------------------------------------------------------------------------------
    11.7  19.1     2     0.3    25   204.6   0.0  95.6   2.2  38.6     5     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.2 on day 27
Days of Rain: 13 (>= 0.0 mm)  13 (>= 0.1 mm)  9 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration