NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  14.8   12:43   7.5   00:27   6.8   0.0   6.1   2.3  32.2   14:37   NNW
 2  10.4  18.0   15:51   3.8   07:30   7.9   0.0   0.0   0.7  14.5   16:24     S
 3  11.3  18.0   15:55   3.1   06:46   7.0   0.0   0.0   3.5  29.0   12:58     S
 4  16.2  18.6   12:49  14.6   00:08   2.1   0.0   0.0   4.7  29.0   12:37   SSE
 5  14.9  16.2   00:00  12.2   23:23   3.4   0.0   0.0   3.7  25.7   18:21    SE
 6  11.8  14.8   11:46   6.0   22:24   6.5   0.0   0.0   1.5  22.5   00:32   ESE
 7  12.4  13.6   12:31  11.1   00:00   5.9   0.0   0.8   0.1  12.9   08:53   ESE
 8  11.7  16.2   14:28   5.7   06:47   6.6   0.0   0.0   1.0  14.5   11:31   ENE
 9  11.3  16.2   14:26   5.1   23:58   7.0   0.0   0.0   1.0  22.5   14:28   ENE
10   7.7  16.3   14:47   1.9   07:57  10.6   0.0   0.0   0.1  16.1   12:20     E
11   8.3  14.2   16:44   1.1   03:33  10.0   0.0   0.0   0.3  14.5   15:22   ESE
12  12.5  16.8   16:47   8.6   07:48   5.8   0.0   0.0   0.8  20.9   22:33     E
13  10.4  15.0   15:55   3.5   23:59   7.9   0.0   0.0   1.3  19.3   04:05   ENE
14   8.1  14.3   16:32   1.6   04:00  10.2   0.0  12.4   0.2  11.3   19:06    NE
15  10.1  13.4   12:03   4.7   08:12   8.2   0.0  14.0   0.0  16.1   02:54     S
16  14.1  16.5   13:02  11.7   05:16   4.2   0.0   4.1   1.8  27.4   14:44   WSW
17  12.5  16.2   13:02   9.3   06:36   5.8   0.0   3.8   0.6  22.5   14:18    NW
18  11.2  14.3   15:05   5.5   23:06   7.1   0.0   0.0   1.6  27.4   11:28   NNE
19   9.5  14.5   13:57   4.7   02:10   8.8   0.0   0.0   1.0  20.9   13:40    NE
20   8.0  13.7   14:55   1.9   07:55  10.3   0.0   0.2   0.5  14.5   16:22    NE
21   6.7  16.1   16:07   0.8   07:43  11.6   0.0   0.0   0.1   8.0   13:38    NE
22   6.9  13.4   16:04   0.2   07:58  11.4   0.0   0.0   0.1   9.7   18:54    NE
23  10.2  12.1   14:35   8.7   05:16   8.1   0.0   5.9   0.2  11.3   17:21    SE
24  10.8  12.1   13:48   9.4   02:51   7.5   0.0  37.3   0.0   4.8   03:15   ---
25  11.7  16.6   14:54   8.9   02:31   6.6   0.0   0.5   0.0   6.4   22:49   ---
26  10.2  14.8   13:58   5.5   23:59   8.1   0.0   0.3   0.1  14.5   15:00    NW
27   9.2  14.9   13:02   3.1   07:25   9.1   0.0   0.2   0.1   9.7   14:54    NW
28  12.6  14.8   13:31  11.0   22:19   5.7   0.0   0.0   0.2  11.3   13:39     N
29  12.6  14.7   14:26  11.1   00:00   5.4   0.0   0.0   0.0  11.3   23:46   SSE
30  13.7  16.2   12:33  10.3   21:11   4.8   0.0   0.0   0.3  12.9   05:19   SSE
31  13.1  15.5   12:25   6.7   23:45   5.2   0.0   0.0   0.0   6.4   04:52   ---
----------------------------------------------------------------------------------
    11.0  18.6     4     0.2    22   225.6   0.0  85.6   0.9  32.2     1     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.3 on day 24
Days of Rain: 12 (>= 0.0 mm)  12 (>= 0.1 mm)  7 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration