NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.6  17.9   16:02  13.6   07:26   2.7   0.0   0.0   2.7  27.4   17:17   WNW
 2  13.7  15.9   11:30  10.6   22:33   4.6   0.0   3.8   4.9  38.6   10:04    NW
 3  11.2  15.8   14:32   4.4   07:49   7.1   0.0   0.0   1.3  19.3   13:35     N
 4  11.6  17.0   14:53   7.0   03:41   6.7   0.0   0.0   2.1  41.8   22:34   WNW
 5  13.6  16.7   09:08   8.9   23:48   4.7   0.0   0.0   8.9  43.5   10:25     N
 6  10.8  16.6   16:00   4.9   08:00   7.5   0.0   0.0   1.3  17.7   11:03   NNE
 7  13.9  17.7   14:13   9.4   00:00   4.4   0.0   0.5   4.7  33.8   12:14    NW
 8  12.9  19.3   14:25   8.3   03:57   5.4   0.0   0.0   0.1  11.3   15:18   SSE
 9  13.8  16.8   13:36  11.1   23:22   4.5   0.0   0.3   1.4  16.1   14:48   NNW
10  14.3  18.0   14:28  10.3   01:18   4.0   0.0   0.3   1.6  20.9   23:23   WSW
11  14.6  16.2   13:38  13.3   02:57   3.0   0.0   1.7   2.9  30.6   09:08     W
12  13.9  16.8   12:55   0.0   00:00   2.9   0.0   0.0   1.0  17.7   13:01     W
13  15.7  18.1   13:54  14.8   00:00   2.6   0.0   0.0   1.1  24.1   14:46     W
14  15.8  19.7   16:30  13.9   19:19   2.6   0.0   0.0   0.6   8.0   00:00    SW
15  15.1  17.1   13:04  13.9   09:14   3.2   0.0   0.0   0.6  17.7   16:51   SSE
16  15.2  18.9   10:14  13.3   20:47   3.1   0.0   0.0   4.9  45.1   14:59   WSW
17  11.7  13.5   00:00   5.3   08:35   6.6   0.0   4.3   2.3  12.9   00:00   WNW
18  11.8  16.0   17:00   9.8   09:36   6.5   0.0   0.0   0.0   1.6   09:20   ---
19  13.4  15.3   11:21  12.3   00:00   4.9   0.0  14.0   0.2  11.3   12:27   SSE
20  13.7  15.2   16:34   9.1   08:27   4.6   0.0   0.0   4.2  32.2   18:10   SSE
21  12.7  14.4   00:00  10.2   18:14   5.6   0.0   4.3   9.9  41.8   17:01    SW
22  11.6  17.4   18:48   9.3   08:35   6.7   0.0   0.8   5.3  33.8   14:01   WNW
23  14.3  16.6   13:22  11.3   00:49   4.0   0.0   0.8   1.3  20.9   10:14   WNW
24  15.1  16.2   13:14  14.4   22:17   3.2   0.0   0.5   0.0   9.7   00:02   WNW
25  14.5  18.1   14:27  12.0   19:28   3.8   0.0   0.2   0.0   6.4   18:01   SSE
26  14.3  17.7   14:28  12.1   19:08   4.0   0.0   0.0   0.0   6.4   12:11   WNW
27  12.0  17.6   16:07   4.4   23:54   6.2   0.0   0.0   0.1  12.9   09:13    NE
28   9.1  14.5   14:25   1.4   05:40   9.2   0.0   0.3   1.3  25.7   23:50   NNW
29  13.1  16.1   11:52   6.4   20:49   5.4   0.0   0.0   3.6  29.0   12:08   NNE
30   6.1  12.7   13:14   1.7   07:15  12.2   0.0   0.0   0.0   8.0   10:32   SSE
31   6.7  13.6   13:16   1.6   04:33  11.6   0.0   0.0   0.3  14.5   13:45   WNW
----------------------------------------------------------------------------------
    13.0  19.7    14     0.0    12   163.5   0.0  31.8   2.2  45.1    16     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 14.0 on day 19
Days of Rain: 13 (>= 0.0 mm)  13 (>= 0.1 mm)  5 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration