NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.6  16.7   15:01   3.7   07:37   8.7   0.0   0.0   0.5  12.0   15:01   NNW
 2  15.2  20.6   12:56   6.9   00:00   3.3   0.2   0.0   1.2  16.0   05:06   WNW
 3  14.9  20.7   13:47   9.3   03:53   3.8   0.4   0.0   0.1   9.0   14:30    SW
 4  13.3  16.1   16:50  10.4   04:11   5.0   0.0   0.2   0.0   1.0   04:22   ---
 5  15.3  19.5   14:36  12.6   23:46   3.1   0.1   0.0   0.0   1.0   02:53   ---
 6  10.6  12.8   00:00   8.2   23:58   7.7   0.0   3.6   3.4  22.0   14:36   NNE
 7   8.5  15.2   15:18   1.7   07:22   9.7   0.0   0.0   0.4  11.0   00:02     N
 8  12.3  15.3   12:54   6.3   00:00   5.9   0.0   0.0   0.1   8.0   15:23     W
 9  12.0  19.6   16:13   6.9   03:55   6.1   0.0   0.0   0.1   8.0   12:23    SE
10  15.3  20.4   15:00   6.7   00:59   3.3   0.3   0.6   0.3  12.0   16:29    SE
11  15.5  17.3   14:01  13.5   22:28   2.8   0.0   0.0   0.3  13.0   02:56    SE
12  16.4  18.6   15:32  13.8   00:00   1.8   0.0   8.0   1.0  25.0   09:57   SSE
13  17.8  19.8   01:45  14.6   23:45   0.9   0.4   0.0   0.0   0.0   00:00   ---
14  11.8  14.6   00:09  10.3   23:29   6.5   0.0   0.0   0.0   1.0   02:23   ---
15  11.0  12.7   14:25   9.7   06:09   7.3   0.0   0.0   0.0   1.0   20:38   ---
16  12.3  20.7   09:37  11.6   23:15   6.0   0.0   0.0   0.0   1.0   00:53   ---
17  13.2  14.2   23:22  11.8   07:59   5.1   0.0   0.0   0.0   1.0   03:54   ---
18  12.9  17.7   15:43   7.2   23:57   5.4   0.0   0.0   0.1  10.0   13:28   NNE
19  10.9  16.8   15:03   5.7   03:56   7.4   0.0   0.0   0.0   1.0   01:42   ---
20  10.4  17.1   14:08   5.2   07:11   7.9   0.0   0.0   0.0   1.0   00:50   ---
21  11.2  17.8   15:51   4.3   07:52   7.1   0.0   0.0   0.0   1.0   11:54   ---
22   9.7  14.6   16:22   3.0   23:55   8.6   0.0   0.0   0.0   6.0   16:41   NNE
23   9.4  18.4   14:32   1.8   05:46   8.6   0.0   0.0   1.2  16.0   17:36     N
24  12.1  20.0   14:31   5.6   06:50   6.3   0.1   1.0   0.3  14.0   16:38     N
25   9.6  15.1   15:47   2.7   05:07   8.6   0.0   0.2   0.6  11.0   16:03   SSE
26   8.8  11.9   14:09   4.0   23:58   9.5   0.0   0.4   1.7  24.0   11:37   SSE
27   4.4   9.7   12:38  -0.6   05:28  13.9   0.0   0.4   1.9  17.0   11:49     S
28   6.2  10.6   13:45   2.1   03:55  12.6   0.0   0.0   1.6  21.0   10:52   SSW
29   4.0  11.5   15:45  -2.5   23:28  14.1   0.0   0.0   0.1   8.0   12:09     S
30   1.5  10.9   15:31  -4.0   06:51  16.8   0.0   0.2   0.5  13.0   12:17   SSE
31   6.3  12.7   13:19  -2.8   00:00  12.0   0.0   2.4   0.8  13.0   12:13    NW
----------------------------------------------------------------------------------
    11.0  73.3    13   -67.8    13   225.8   1.5  17.0   0.5  25.0    12      SE

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  2
Max Rain: 8.0 on day 12
Days of Rain: 10 (>= 0.0 mm)  10 (>= 0.1 mm)  4 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration