NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.7  18.4   16:53  12.4   23:46   2.6   0.0   3.2   3.1  15.0   08:43     N
 2  11.2  16.5   14:49   4.3   23:24   7.0   0.0   0.0   1.2  11.0   00:06     N
 3  11.3  15.8   14:55   3.9   01:24   7.0   0.0   6.8   1.9  15.0   15:08     N
 4  14.3  17.7   12:50  11.4   03:13   4.0   0.0   0.6   3.4  25.0   13:32     N
 5  14.4  18.0   16:15  10.1   07:17   3.9   0.0   2.8  ----  10.0   21:42     N
 6  13.3  17.4   14:54   8.4   21:01   4.9   0.0   0.6  ----  17.0   10:52     N
 7  13.1  17.1   17:23   9.1   00:00   5.2   0.0   9.8  ----  18.0   12:35     N
 8  12.2  16.5   12:25   7.8   07:07   6.0   0.0   3.2  ----  17.0   12:55     N
 9  11.6  15.2   13:09   8.4   06:39   6.7   0.0   3.4  ----  26.0   15:33     N
10  13.0  15.9   11:37   8.1   05:41   5.2   0.0   0.6  ----  21.0   17:49     N
11  14.5  16.1   12:50  11.6   23:48   3.8   0.0  16.8  ----  26.0   12:57     N
12  11.7  13.3   13:50  10.7   22:42   6.5   0.0  15.0  ----   6.0   12:59     N
13  12.4  16.5   15:15   9.7   21:54   5.9   0.0  17.6  ----  18.0   13:44     N
14  11.8  13.2   12:39   9.1   03:37   6.4   0.0  29.2  ----   9.0   11:09     N
15  12.3  16.4   13:24   8.4   07:46   6.0   0.0   3.6  ----  16.0   15:48     N
16  12.0  15.3   12:57   6.0   22:53   6.2   0.0   5.8  ----  15.0   01:10     N
17  10.2  15.8   15:07   4.1   03:51   8.1   0.0   5.8  ----  18.0   12:25     N
18  10.7  14.2   10:58   5.9   05:59   7.5   0.0   8.2  ----  25.0   13:55     N
19   9.8  16.2   15:45   3.5   23:58   7.7   0.0   0.2  ----  11.0   11:27     N
20   9.1  13.9   15:15   2.7   02:22   9.1   0.0   0.0  ----  14.0   13:42     N
21  10.3  14.3   12:35   5.1   23:59   7.9   0.0   0.2  ----  10.0   10:45     N
22   7.6  14.7   16:00   2.1   04:51   9.8   0.0   0.0  ----   7.0   17:00   ---
23   7.4  13.3   15:38   1.7   07:03  10.9   0.0   2.4  ----   4.0   15:15     N
24  10.4  16.3   13:19   6.4   04:30   7.8   0.0   1.4  ----  13.0   15:38     N
25  13.2  16.4   14:43   7.4   01:43   5.1   0.0  21.6  ----  29.0   15:30     N
26  13.0  15.8   01:06   6.1   23:47   5.3   0.0  17.8  ----  27.0   02:39     N
27   5.5  12.2   12:23   0.9   07:21  13.3   0.0   0.2  ----  10.0   10:58     N
28   6.8  10.8   13:04   0.6   02:20  11.5   0.0   0.2  ----  11.0   11:48     N
29   9.9  11.0   11:55   8.8   03:07   8.4   0.0  11.4  ----  18.0   17:43     N
30  10.9  11.9   23:49  10.3   01:57   7.4   0.0  53.6  ----  27.0   17:17     N
31  12.6  13.2   14:55  11.8   00:00   5.7   0.0  31.8  ----  15.0   01:20     N
----------------------------------------------------------------------------------
    11.4  18.4     1     0.6    28   212.8   0.0 273.8   2.3  29.0    25       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 53.6 on day 30
Days of Rain: 28 (>= 0.0 mm)  28 (>= 0.1 mm)  21 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration