NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  14.8   13:09   5.9   07:20   7.9   0.0   3.2   0.8  11.0   11:52     W
 2  12.1  15.6   16:47   9.3   01:23   6.2   0.0  33.0   4.0  28.0   09:21    NE
 3  12.3  13.0   07:23  10.6   23:12   6.0   0.0  10.8   5.2  20.0   13:44   NNE
 4  11.1  12.6   19:40   9.8   06:45   7.2   0.0   1.6   3.4  20.0   17:02    NW
 5  12.7  16.6   12:37   7.8   05:07   5.6   0.0   1.4   1.9  20.0   13:21    NW
 6  13.6  15.8   15:26  11.9   06:14   4.7   0.0   1.0   3.5  22.0   12:15    NW
 7  13.5  16.6   13:28  10.1   07:01   4.8   0.0   0.4   1.8  17.0   23:46   WNW
 8  14.1  16.8   09:49   4.9   06:30   4.2   0.0   1.2   3.4  23.0   02:45    NW
 9   9.4  14.8   11:49   4.7   07:08   8.9   0.0   1.8   1.3  15.0   11:52    NW
10   9.3  15.2   13:45   4.5   07:18   9.0   0.0   0.0   1.7  20.0   11:55     N
11  10.6  15.8   16:26   5.0   23:59   7.7   0.0   0.4   1.7  17.0   15:20   NNE
12  11.1  23.6   23:48   3.8   01:32   7.4   0.2   1.4   1.0  17.0   17:22     N
13  11.8  23.6   00:00   7.3   06:12   6.8   0.3   1.0   1.7  14.0   13:10   NNE
14  12.2  16.8   15:51   8.9   20:05   6.1   0.0   0.0   2.4  17.0   16:02   ENE
15   9.8  15.3   14:32   6.1   05:01   8.5   0.0   0.0   0.9  11.0   11:01    NE
16   7.7  13.9   14:58   0.7   08:00  10.6   0.0   0.0   0.2  10.0   14:54    SE
17  11.0  13.3   17:09   8.3   06:35   7.3   0.0   0.0   0.4  11.0   12:59    SE
18  11.3  15.7   13:14   8.9   18:27   7.0   0.0   0.2   0.3   9.0   15:26   SSE
19  12.6  15.4   21:43   9.5   00:00   5.6   0.0   2.8   3.0  20.0   20:10   SSE
20  16.0  17.5   14:51  14.1   00:00   2.3   0.0   0.8   3.5  22.0   11:02   SSW
21  15.1  16.6   13:59  13.2   23:22   3.2   0.0   0.6   0.9  18.0   18:21     W
22  13.2  16.6   15:18   9.6   08:20   5.1   0.0   1.4   0.5  10.0   03:49   WNW
23  11.8  14.7   14:54   6.4   20:55   6.5   0.0   0.4   0.9  16.0   11:31    NW
24  12.9  15.7   12:55   7.2   23:59   5.4   0.0   8.2   2.7  26.0   10:22   WSW
25   9.5  13.6   14:14   5.4   23:46   9.1   0.0   2.4   1.0  15.0   12:33   WNW
26  10.3  14.6   13:00   5.8   00:00   8.0   0.0   0.6   1.7  20.0   12:25    NW
27  11.6  15.9   11:41   7.5   00:08   6.7   0.0   1.4   2.2  21.0   11:57   WNW
28  11.1  13.3   12:31   9.6   21:39   7.2   0.0   5.0   2.3  26.0   12:59   WNW
29  14.2  15.6   13:46  10.8   00:00   4.1   0.0   0.0   5.0  27.0   16:01   WNW
30  10.9  13.3   17:53   7.8   16:25   7.4   0.0   0.0   4.4  24.0   03:19     W
31  13.4  15.8   09:54   9.4   18:33   4.9   0.0   0.4   4.2  25.0   07:43    SW
----------------------------------------------------------------------------------
    11.8  73.3    30   -67.8    30   201.4   0.5  81.4   2.2  28.0     2      NW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  1
Max Rain: 33.0 on day 2
Days of Rain: 24 (>= 0.0 mm)  24 (>= 0.1 mm)  16 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration