NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Glendower   City: Kingskerswell   State: Devon
Elevation: 0 ft  Lat: N 45° 30' 00"   Lon: E 003° 30' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.0  17.1   15:47   5.8   22:11   4.4   0.0   0.8   3.6  29.0   03:37     N
 2  12.6  14.5   08:10   6.5   00:00   3.0   0.0  23.0   3.7  21.0   16:44     N
 3  12.6  16.1   17:36   0.0   00:00   4.6   0.0 390.0   2.5  32.0   15:06     N
 4  12.6  16.1   11:55   6.1   07:16   5.7   0.0  32.6   3.2  32.0   20:13     N
 5  12.3  14.7   14:33   9.2   04:28   5.8   0.0   0.2   5.5  37.0   14:15     N
 6  14.2  17.5   14:02  11.4   06:30   4.1   0.0   0.0   2.9  16.0   00:15     N
 7  16.9  19.0   14:06  15.7   00:00   1.4   0.0   0.0   2.2  18.0   10:30     N
 8  16.9  18.4   12:44  15.7   23:37   1.0   0.0   0.0   1.9  14.0   11:24     N
 9  15.5  19.0   13:45  13.0   21:28   2.5   0.0 423.0   0.3   6.0   11:04     N
10  15.2  20.5   15:50   9.0   22:39   3.4   0.3   0.0   1.6  18.0   15:23     N
11   9.6  17.4   13:34   4.7   07:41   7.8   0.0   0.2   0.6  10.0   12:07     N
12   9.9  17.0   13:58   4.6   01:21   8.3   0.0   0.0   1.8  21.0   12:44     N
13  11.3  18.1   13:28   4.9   07:34   7.0   0.0   0.2   0.6  10.0   14:10     N
14  10.7  17.6   16:26   4.5   07:17   7.6   0.0   0.2   0.9  11.0   13:32     N
15  13.5  18.6   15:23  10.2   00:55   4.8   0.0   0.2   0.3  10.0   15:04     N
16  12.7  17.5   16:16   7.6   22:59   5.6   0.0   0.0   0.8  13.0   14:23     N
17  11.7  18.4   15:20   7.4   23:46   6.6   0.0   0.2   0.6  13.0   12:34     N
18  14.7  17.8   16:11   6.9   01:28   3.6   0.0   7.2   2.4  24.0   13:05     N
19  17.4  18.0   04:40  16.7   07:24   0.9   0.0  30.6   5.1  31.0   06:20     N
20  15.2  17.1   00:00  11.3   23:06   3.0   0.0   4.6   3.6  37.0   00:26     N
21  12.4  13.8   13:03   9.5   04:44   5.9   0.0   0.0   0.0   2.0   01:27   ---
22  12.9  13.7   00:00  10.7   22:37   5.0   0.0   0.0   0.3  16.0   14:27   WNW
23  12.4  15.0   13:04  10.6   03:29   5.9   0.0   0.0   1.9  23.0   22:16     N
24  14.1  17.0   15:57  11.3   21:59   4.2   0.0   3.2   3.3  31.0   00:35     N
25  12.9  16.1   13:13   9.1   20:36   5.4   0.0   1.6   1.2  23.0   13:19     N
26  14.4  16.7   13:13   8.5   03:52   3.9   0.0   0.2   3.3  24.0   15:19     N
27  15.7  16.9   13:40  15.0   08:11   2.6   0.0   0.0   5.0  26.0   10:42     N
28  15.6  16.6   12:13  15.1   16:28   2.7   0.0   0.0   6.3  37.0   17:23     N
29  14.0  15.5   15:32  12.5   08:55   4.3   0.0   0.0   5.9  40.0   02:12     N
30  13.1  14.9   14:39   7.4   08:32   5.2   0.0   0.0   4.2  27.0   01:37     N
31  13.6  15.2   13:13  10.5   20:53   4.9   0.0  25.0   5.2  34.0   15:15   WNW
----------------------------------------------------------------------------------
    13.6  20.5    10     0.0     3   141.1   0.3 943.0   2.6  40.0    29       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 423.0 on day 9
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration