NOAA-Style Climate Reports


Report for 2013 November
                   Monthly Climatological Summary for Nov 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  12.7  14.4   13:00  11.6   23:59   5.7   0.0   0.0   1.4   7.6   13:00    NW 3.0
2  11.5  14.4   13:00   8.1   23:59   6.8   0.0   0.0   2.4  17.9   15:00   WNW 2.2
3  10.4  13.6   22:00   7.1   02:00   7.9   0.0   0.0   2.4  15.2   21:00     S 1.8
4   9.7  13.2   01:00   7.1   08:00   8.7   0.0   0.0   1.3  13.4   01:00   SSE 1.6
5  11.8  13.8   13:00   9.8   01:00   6.6   0.0   0.0   1.7  12.1   17:00   WNW 1.9
6  13.8  15.1   12:00  10.8   02:00   4.6   0.0   0.0   3.2  18.3   17:00   WNW 2.95
7  10.2  12.7   01:00   7.0   23:59   8.1   0.0   0.0   0.3   4.0   13:00   WNW 1.35
8   7.6  10.5   16:00   5.7   06:00  10.8   0.0   0.0   0.3   6.3   08:00     W 0.25
9   8.8  12.3   14:00   4.6   03:00   9.6   0.0   0.0   0.7   6.7   11:00    NW 1.15
10   9.2  11.9   14:00   6.5   08:00   9.2   0.0   0.0   0.6   7.6   23:59   SSE 0.95
11  13.8  17.4   15:00  10.1   01:00   4.5   0.0   0.0   1.0   8.5   02:00     S 3.75
12  10.5  13.5   14:00   5.7   23:59   7.8   0.0   0.0   1.0   8.9   12:00    NW 1.75
13   7.9  12.1   13:00   2.9   08:00  10.4   0.0   0.0   0.9   8.9   22:00   WNW 1.05
14   9.1  11.3   14:00   7.3   23:59   9.3   0.0   0.0   1.9  13.0   14:00     W 0.65
15   7.9  10.8   15:00   5.3   08:00  10.4   0.0   0.0   0.9   6.3   03:00    NW 0.4
16   7.8  12.2   13:00   3.2   08:00  10.6   0.0   0.0   0.4   3.6   10:00    NW 1.1
17   9.3  10.2   14:00   8.6   23:59   9.0   0.0   0.0   0.4   4.0   09:00    NW 0.1
18   8.4  11.6   14:00   5.7   23:59   9.9   0.0   0.0   0.4   7.6   17:00    NW 0.8
19   4.6   7.7   15:00   1.7   23:00  13.8   0.0   0.0   1.2  11.2   13:00    NW 0.8
20   6.3  10.0   12:00   1.2   02:00  12.0   0.0   0.0   1.8  13.9   20:00     W
21   7.2   9.3   13:00   5.2   23:00  11.2   0.0   0.0   3.3  17.0   03:00    NW
22   5.4   8.1   15:00   3.3   07:00  12.9   0.0   0.0   1.5   9.4   10:00    NW
23   4.2   8.3   14:00   1.6   07:00  14.1   0.0   0.0   0.9   6.7   13:00    NW
24   5.4   8.1   14:00   1.3   07:00  12.9   0.0   0.0   1.1   6.7   23:59    NW
25   5.6   7.4   11:00   1.7   23:59  12.8   0.0   0.0   1.0   6.3   12:00    NW
26   4.3   7.8   15:00   0.2   07:00  14.0   0.0   0.0   0.7   4.0   06:00    NW
27   9.1  10.6   15:00   5.7   01:00   9.3   0.0   0.0   0.4   5.4   08:00    NW 0.3
28   9.8  10.8   14:00   8.9   23:59   8.6   0.0   0.0   0.4   3.6   15:00    NW 0.4
29   9.6  12.1   13:00   8.2   05:00   8.8   0.0   0.0   1.0  12.5   17:00     W 1.05
30   6.9  10.1   13:00   2.9   23:59  11.4   0.0   0.0   1.0   6.3   04:00    NW 0.05
----------------------------------------------------------------------------------
     8.6  17.4    11     0.2    26   291.7   0.0   0.0   1.2  18.3     6     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.0 mm)  0 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration