NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name:    City:    State: 
Elevation: 30 m  Lat: N 50� 27' 57"   Lon: W 003� 32' 30"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  14.6  16.2   13:13  12.2   05:51   3.7   0.0   1.2   3.4  16.1   21:37    SE 4.2
2  13.7  15.9   13:24  10.1   23:43   4.7   0.0   5.6   3.1  14.8   01:29    SE 3.0
3   9.6  12.7   13:35   7.5   23:59   8.7   0.0   4.1   1.3   9.4   00:20     S 1.35
4   8.1  12.6   13:04   5.5   07:51  10.2   0.0   0.0   0.6   8.0   12:25   WSW 1.3
5   8.1  12.7   14:30   4.2   23:59  10.2   0.0   0.0   0.9   6.7   11:49     W 1.35
6   9.4  14.2   20:06   2.6   02:46   8.9   0.0  14.7   3.1  14.8   14:35    SE 2.1
7  11.7  14.1   00:31   9.2   08:10   6.6   0.0   0.8   2.8  13.0   00:07   SSE 2.05
8   9.5  12.9   09:00   6.1   23:45   8.8   0.0   6.1   1.1  16.1   09:29    SE 1.45
9   8.1  14.1   12:49   4.0   02:47  10.2   0.0   0.0   0.3   5.8   11:48     S 2.05
10  10.6  13.9   17:26   6.0   07:04   6.3   0.0  20.0   2.2  18.3   18:38   ESE 1.95
11  12.8  13.7   15:22  11.6   21:49   5.4   0.0  16.5   3.2  14.3   00:14   ESE 2.65
12  11.1  14.2   11:47   9.4   08:20   7.2   0.0   7.4   1.5   9.8   02:16    SE 2.1
13  13.7  14.9   12:25  11.4   00:00   4.6   0.0   3.6   3.4  24.1   12:01   ESE 3.15
14  12.7  14.6   11:50  10.2   08:10   5.6   0.0   4.0   2.5  16.1   02:25   ESE 2.4
15  11.1  12.0   21:00  10.2   23:00   7.1   0.0   2.5   0.5   6.3   22:00     E 1.1
16  10.6  11.5   11:00   9.8   01:00   7.7   0.0  14.5   0.7   6.3   20:00   WNW 0.75
17   9.7  10.6   16:00   9.1   23:00   8.6   0.0   1.0   0.8   7.2   19:00     W 0.3
18  10.6  11.9   14:00   8.4   05:00   7.7   0.0   0.0   1.1   7.2   23:00    NW 0.95
19  11.8  12.4   21:00  11.0   23:00   6.5   0.0   4.1   1.3   8.9   06:00     E 1.7
20  11.4  12.6   11:00  10.4   00:00   6.9   0.0   0.0   0.8   6.3   23:00    NW 1.5
21  11.8  13.3   22:00  10.1   00:00   6.5   0.0   3.6   0.9   7.6   03:00   NNE 1.7
22  13.3  14.9   11:00  10.7   23:00   5.0   0.0   3.3   1.2   9.8   07:00    SE 2.8
23   8.5  10.6   00:00   4.3   23:00   9.8   0.0   2.8   0.9   8.0   05:00   WNW 0.3
24   4.9   9.4   13:00   1.8   07:00  13.4   0.0   0.0   0.8   4.5   13:00   WNW 0.3
25   6.2   7.2   13:00   3.1   00:00  12.1   0.0   8.6   1.1   7.2   11:00   WNW 0.3
26   7.9   9.4   15:00   6.6   00:00  10.4   0.0   0.0   0.5   4.5   10:00     W 0.3
27   8.6  12.3   23:00   4.2   08:00   9.7   0.0   1.3   0.5   8.0   23:00   ENE 1.15
28  12.4  12.8   03:00  11.7   22:00   5.9   0.0   0.0   1.8   8.0   07:00    NW 2.25
29  12.0  13.7   14:00  10.6   21:00   6.3   0.0   0.0   0.6   5.4   01:00   WNW 2.15
30  10.9  13.8   13:00   6.9   23:00   7.4   0.0   0.0   1.0   7.6   05:00   WNW 1.9
----------------------------------------------------------------------------------
    10.5  16.2     1     1.8    24   232.1   0.0 125.7   2.0  24.1    13      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.0 on day 10
Days of Rain: 20 (>= 0.0 mm)  20 (>= 0.1 mm)  19 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration