NOAA-Style Climate Reports


Report for 2015 November
                   Monthly Climatological Summary for Nov 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  14.7   11:01  12.9   00:00   4.7   0.0   0.0   0.0   8.0   12:40    SE
 2  13.0  13.4   00:00  12.3   05:53   5.3   0.0   0.0   0.2  11.3   13:49   ESE
 3  13.3  14.6   09:27  12.1   02:13   4.9   0.0   3.0   0.8  16.1   11:48    SE
 4  13.0  14.3   14:58  11.4   03:05   5.3   0.0   7.8   0.4  19.3   23:58   SSE
 5  14.4  15.3   15:26  13.6   21:28   3.9   0.0  18.2   4.0  27.4   13:25     S
 6  14.8  16.3   09:31  13.1   02:38   3.5   0.0  10.6   3.3  29.0   15:24    SW
 7  14.1  16.4   14:42   8.5   23:49   4.2   0.0  20.4   5.2  48.3   08:36    SW
 8  13.4  16.1   13:46   8.2   00:13   4.4   0.0   0.8   4.5  33.8   13:26   SSW
 9  12.3  14.4   23:58   5.9   02:57   5.4   0.0   0.0   6.2  37.0   11:54     W
10  13.9  14.4   00:00  13.3   17:31   4.4   0.0   0.0   4.0  29.0   07:20     W
11  13.6  14.4   12:19  11.4   23:58   4.7   0.0   1.6   2.1  25.7   19:34   WSW
12  11.3  14.7   14:47   4.7   06:48   6.9   0.0   2.2   2.6  25.7   13:08    SW
13   9.6  12.1   12:19   7.3   18:26   8.7   0.0   1.8   3.5  40.2   10:56     W
14  11.5  14.5   23:47   7.6   05:14   6.8   0.0   6.6   4.7  43.5   13:18     W
15  13.8  14.6   00:07  12.8   17:00   4.5   0.0   1.4   7.4  41.8   05:50   WSW
16  12.7  14.8   22:49  11.1   08:04   5.6   0.0  16.6   2.7  37.0   02:23   WSW
17  13.9  15.4   12:06  11.8   06:53   4.4   0.0   6.6   7.3  45.1   18:14     W
18  13.1  14.2   11:51  11.3   02:44   5.2   0.0   1.2   6.3  38.6   00:51     W
19  11.5  12.9   00:00  10.2   23:56   6.8   0.0   4.6   1.7  22.5   00:08   WNW
20   8.2  10.2   00:00   4.9   23:59  10.1   0.0   1.6   1.6  24.1   14:16    NW
21   4.8   7.8   13:04   0.8   23:56  13.5   0.0   1.2   6.1  48.3   08:59   NNW
22   4.3   9.7   13:09   0.2   03:57  14.0   0.0   0.0   0.0   1.6   04:21   ---
23   4.3   9.3   23:58  -1.7   07:30  14.0   0.0   1.8   0.0  11.3   23:23    SW
24  10.5  11.8   04:28   8.9   07:51   7.7   0.0   1.6   2.9  27.4   17:28    NW
25  11.2  12.8   11:32  10.3   06:35   6.9   0.0   0.0   6.0  35.4   10:23   NNW
26  11.3  12.8   11:24   8.9   03:32   7.0   0.0   0.0   0.2  14.5   00:07   NNW
27  10.3  12.2   12:28   5.9   23:48   8.0   0.0   1.4   2.9  45.1   16:25    NW
28   8.0  11.1   15:57   3.5   06:13  10.3   0.0   2.8   4.6  33.8   14:56     W
29  12.0  13.4   14:11   9.7   02:15   6.3   0.0   3.2   8.4  37.0   12:50     W
30  12.6  13.4   14:42  11.5   01:39   5.7   0.0   1.0   9.5  41.8   17:00     W
----------------------------------------------------------------------------------
    11.5  16.4     7    -1.7    23   203.1   0.0 118.0   4.0  48.3     7       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 20.4 on day 7
Days of Rain: 23 (>= 0.0 mm)  23 (>= 0.1 mm)  22 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration