NOAA-Style Climate Reports


Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.6  14.6   13:16   2.5   07:26  11.7   0.0   0.2   0.7  17.7   10:59   SSE
 2   5.7  15.9   14:49   0.4   05:32  12.6   0.0   0.3   0.0   6.4   15:22   ---
 3  10.0  15.7   14:29   1.6   00:41   8.3   0.0   0.2   0.2  11.3   13:37   SSE
 4  10.7  13.8   00:00   6.1   21:39   7.6   0.0   3.6   2.0  29.0   13:15     N
 5   7.2  11.7   13:00   2.0   23:58  11.0   0.0   0.5   2.6  30.6   12:17     N
 6   6.8  12.5   12:49  -1.0   06:34  11.5   0.0   1.3   0.6  17.7   21:36     S
 7   8.8  12.4   09:48   0.3   23:50   9.5   0.0  11.7   2.1  22.5   03:24   SSW
 8   3.7  11.1   14:06  -1.6   06:58  14.6   0.0   0.2   0.7  16.1   12:21   NNE
 9  10.0  14.8   11:49   4.7   00:00   8.2   0.0   0.0   0.2  16.1   15:12   NNW
10  11.6  13.3   11:39   7.7   00:01   6.7   0.0   0.8   2.9  27.4   09:38   NNW
11  13.4  15.1   13:35  12.2   00:00   4.9   0.0   2.5   2.5  25.7   09:35    NW
12   8.2  13.2   02:09   1.3   23:58  10.1   0.0   0.8   5.0  41.8   11:22     N
13   4.4  10.2   12:52  -2.0   06:15  13.8   0.0   0.2   0.2   9.7   13:54   NNE
14   9.4  12.2   13:03   4.8   01:40   8.9   0.0   0.0   0.3  12.9   11:13   WNW
15  11.5  14.3   13:07   9.2   23:42   6.8   0.0   0.0   0.0   8.0   00:06   WNW
16  10.3  14.9   12:37   6.8   23:15   8.0   0.0   0.0   0.6  25.7   17:01     N
17   4.4  10.7   15:09  -0.9   22:37  13.9   0.0   0.0   0.1  11.3   00:01   NNE
18   7.2  12.6   23:11  -1.0   00:09  11.0   0.0   0.3   1.3  20.9   11:12   WNW
19   9.5  12.2   00:00   7.5   07:24   8.8   0.0   0.0   0.0  11.3   00:07   NNE
20  12.3  13.5   12:53   9.2   00:00   6.0   0.0   0.0   3.0  25.7   12:41   WNW
21  13.3  14.7   13:49  10.9   05:07   5.0   0.0   0.0   2.7  33.8   23:19     W
22  14.3  15.5   15:11  11.9   22:14   3.8   0.0  15.0   9.0  51.5   20:25    SW
23   9.5  12.8   02:50   5.1   23:55   8.8   0.0   0.7   3.0  32.2   13:18   WNW
24   4.6  10.2   14:21  -1.1   22:38  13.7   0.0   0.3   0.1  11.3   22:47   NNE
25   4.3   8.4   12:40   0.4   00:00  13.9   0.0   1.0   1.4  25.7   12:33   NNW
26   5.8   8.7   23:48   0.6   04:19  12.5   0.0   0.0   0.8  14.5   19:43   WNW
27   9.5  11.4   13:06   3.9   23:22   8.8   0.0   5.8   4.9  33.8   03:08   WNW
28   4.7   8.4   11:33  -0.8   22:56  13.6   0.0   0.3   1.0  24.1   12:25     N
29   1.3   7.6   13:33  -3.3   06:56  17.0   0.0   0.3   0.9  20.9   12:42   NNE
30   2.3   6.9   12:00  -2.9   01:59  16.0   0.0   0.0   1.2  27.4   12:40     N
----------------------------------------------------------------------------------
     8.0  15.9     2    -3.3    29   307.0   0.0  46.0   1.7  51.5    22      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 15.0 on day 22
Days of Rain: 20 (>= 0.0 mm)  20 (>= 0.1 mm)  7 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration