NOAA-Style Climate Reports


Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  15.8   13:17  12.1   23:59   4.2   0.0   5.8   3.1  21.0   16:46     N
 2  10.5  12.4   11:02   5.4   23:58   7.8   0.0  22.0   6.4  37.0   08:00     N
 3   9.7  14.4   13:35   2.9   03:06   8.6   0.0   4.0  ----  18.0   17:36     N
 4   9.1  12.4   11:15   6.3   02:48   9.2   0.0   7.8  ----  11.0   09:09     N
 5  10.0  13.4   13:20   7.4   07:02   8.3   0.0   1.6  ----  14.0   11:15     N
 6   8.2  11.9   13:52   3.1   06:15  10.1   0.0  18.6  ----  11.0   13:50     N
 7   5.9  11.5   13:30   0.3   23:51  12.4   0.0   1.6  ----  13.0   03:27     N
 8   3.8  11.1   14:06  -1.2   23:57  14.3   0.0   0.2  ----  13.0   15:45     N
 9   4.3   9.9   12:52  -2.5   03:22  13.7   0.0  17.2  ----  19.0   22:15     N
10   6.9  10.3   14:22   4.7   06:03  11.2   0.0   3.6  ----  16.0   07:35     N
11   7.4  10.2   11:52   4.7   22:18  10.9   0.0   4.0  ----  23.0   11:55     N
12   6.7   9.7   13:39   3.5   07:56  11.6   0.0   3.0  ----  26.0   11:15     N
13   5.6   9.4   12:24  -0.1   22:50  12.7   0.0   8.2  ----  17.0   15:56     N
14   2.8   4.7   23:44   0.0   06:38  15.5   0.0   0.8  ----  14.0   13:25     N
15   6.3   8.8   12:57   4.1   06:59  12.0   0.0   0.0  ----  18.0   02:47   NNE
16   5.9   9.8   14:52   2.1   22:49  12.2   0.0   0.8  ----  18.0   02:38   NNE
17   5.1   9.8   13:42   1.2   07:39  13.2   0.0   0.6  ----   8.0   14:25   NNE
18   4.8  10.8   14:51  -2.1   23:45  13.5   0.0   0.0  ----   9.0   00:35   NNE
19   6.0  11.8   13:49  -2.1   00:00  12.3   0.0   0.2  ----  14.0   21:31   NNE
20   9.0  10.8   00:36   7.4   15:06   9.3   0.0   0.0  ----  21.0   20:42   ESE
21   8.6   9.9   02:28   4.6   23:52   9.7   0.0  18.2  ----  16.0   01:12   SSE
22   7.9  10.9   17:36   3.2   01:11  10.3   0.0  25.2  ----  22.0   18:55     N
23  10.7  12.2   11:50   8.2   23:47   7.5   0.0  22.4  ----  17.0   01:22     N
24   9.9  11.4   14:32   8.2   00:00   8.4   0.0   4.0  ----  15.0   21:43     N
25  11.4  13.6   12:21   9.7   21:08   6.9   0.0   6.6  ----  20.0   00:23     N
26  12.0  13.8   10:43   9.8   00:53   6.3   0.0   7.8  ----  21.0   07:16     N
27   9.9  11.6   11:07   8.5   04:22   8.4   0.0   3.0  ----  20.0   12:48     N
28   8.3  11.8   11:07   5.5   07:29  10.0   0.0   4.0  ----   8.0   01:50     N
29   7.2  10.1   23:56   5.3   04:00  11.0   0.0   1.6  ----  14.0   23:55     N
30   9.7  10.9   12:19   6.2   23:53   8.5   0.0   0.0  ----  25.0   13:55     N
----------------------------------------------------------------------------------
     7.9  15.8     1    -2.5     9   310.0   0.0 192.8   3.9  37.0     2       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 25.2 on day 22
Days of Rain: 26 (>= 0.0 mm)  26 (>= 0.1 mm)  21 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration