NOAA-Style Climate Reports


Report for 2012 December
                   Monthly Climatological Summary for Dec 2012

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   4.6  10.4   14:00   0.2   09:00  13.7   0.0   0.0   0.6   8.9   15:00    NW 0.2
2   5.1   9.9   23:59   1.2   06:00  13.2   0.0   0.0   0.4   4.9   23:00   WNW 0.2
3   8.8  11.6   05:00   5.3   21:00   9.5   0.0   0.0   1.4  10.3   09:00     W 0.8
4   5.4   7.4   15:00   3.4   20:00  12.9   0.0   0.0   1.1   8.0   02:00     W 0.8
5   3.9   6.3   13:00   0.4   23:59  14.4   0.0   0.0   1.0   8.5   14:00    NW 0.8
6   3.6   8.2   23:00  -0.6   04:00  14.7   0.0   0.0   0.9  11.6   21:00   WNW 0.8
7   7.0   9.4   13:00   4.7   08:00  11.3   0.0   0.0   2.9  15.2   08:00    NW 0.8
8   4.7   9.1   15:00   2.3   07:00  13.6   0.0   0.0   0.4   4.9   13:00     W 0.8
9   7.9   9.3   14:00   3.3   01:00  10.4   0.0   0.0   0.9   7.6   12:00    NW 0.8
10   4.3   7.2   14:00   2.0   23:59  14.0   0.0   0.0   0.7   5.8   15:00   NNW 0.8
11   2.9   5.7   23:00  -0.4   09:00  15.4   0.0   0.0   0.7   4.9   14:00    NW 0.8
12   5.2   6.4   04:00   2.4   03:00  13.2   0.0   0.0   1.9   8.9   06:00   ESE 0.8
13   5.9   9.0   23:59   3.9   09:00  12.4   0.0   0.0   0.8   7.6   23:59   SSE 0.8
14   9.3  11.5   10:00   7.8   16:00   9.0   0.0   0.0   2.7  13.0   10:00    SW 0.75
15   9.1  11.5   12:00   6.9   21:00   9.2   0.0   0.0   2.1  13.4   15:00    SW 0.75
16   8.4  12.3   13:00   4.9   09:00   9.9   0.0   0.0   1.2  11.2   13:00   WNW 1.15
17   8.2  10.4   13:00   6.8   06:00  10.2   0.0   0.0   1.2   9.8   12:00     W 0.2
18   7.9  10.3   14:00   5.3   19:00  10.4   0.0   0.0   0.5   8.5   02:00    SE 0.15
19  10.6  11.9   18:00   8.8   06:00   7.8   0.0   0.1   1.4  10.7   08:00   SSE 0.95
20  10.5  12.2   02:00   8.6   23:00   7.8   0.0   0.0   2.1  12.5   03:00    SW 1.1
21   8.6  10.4   13:00   6.2   08:00   9.8   0.0   0.0   0.5  11.2   23:59   SSE 0.2
22  12.4  13.4   13:00   9.4   01:00   5.9   0.0   0.1   3.7  15.6   16:00   SSW 1.7
23  11.1  12.9   01:00   8.9   23:59   7.3   0.0   0.0   2.1  16.5   02:00   SSE 1.45
24  10.5  13.0   09:00   8.8   01:00   7.8   0.0   0.0   2.0  18.8   10:00     S 1.5
25   9.1  11.4   14:00   7.2   06:00   9.3   0.0   0.0   2.1  12.5   06:00   WNW 0.7
26   9.6  11.7   15:00   7.3   02:00   8.8   0.0   0.0   2.7  18.8   14:00   SSW 0.85
27   8.8  10.4   06:00   7.2   23:59   9.5   0.0   0.0   2.1  16.5   05:00     S 0.2
28  11.7  12.6   15:00   7.3   01:00   6.7   0.0   0.0   4.2  19.2   23:00     S 1.3
29   9.5  12.6   02:00   6.4   22:00   8.8   0.0   0.0   4.6  21.9   07:00   SSW 1.3
30   9.4  11.6   23:59   6.5   04:00   8.9   0.0   0.0   3.0  16.5   22:00     S 0.8
31  10.6  11.8   09:00   7.5   23:59   7.8   0.0   0.0   3.8  20.1   05:00     W 0.9
----------------------------------------------------------------------------------
     7.9  13.4    22    -0.6     6   323.6   0.0   0.2   1.8  21.9    29      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.1 on day 19
Days of Rain: 2 (>= 0.0 mm)  2 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration