NOAA-Style Climate Reports


Report for 2013 December
                   Monthly Climatological Summary for Dec 2013

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   5.9   8.7   22:00   2.0   06:00  12.4   0.0   0.0   0.9   4.5   14:00    NW 0.05
2   9.1  10.6   12:00   7.6   23:59   9.2   0.0   0.0   0.5   4.9   03:00    NW 0.3
3   7.1   7.8   14:00   6.3   21:00  11.3   0.0   0.0   0.2   3.6   13:00    NW 0.3
4   7.2  10.7   12:00   1.0   23:59  11.2   0.0   0.0   0.7   8.0   12:00    NW 0.35
5   7.7  11.4   18:00   0.8   03:00  10.7   0.0   0.0   1.7  16.1   13:00     W 0.7
6   8.7  11.7   13:00   4.7   09:00   9.6   0.0   0.0   0.5   6.7   02:00     W 0.85
7   8.3  10.9   15:00   6.1   23:00  10.1   0.0   0.0   0.5   7.6   12:00     W 0.45
8   9.6  12.3   13:00   6.4   03:00   8.7   0.0   0.0   0.7   6.7   15:00     W 1.15
9   8.2  11.5   12:00   5.2   09:00   9.8   0.0   0.0   0.5   5.8   14:00   SSE 0.75
10  10.2  11.6   14:00   7.8   23:59   8.2   0.0   0.0   1.4   7.6   08:00   ENE 0.8
11   8.1  11.7   14:00   4.7   23:00  10.2   0.0   0.0   0.3   4.9   13:00    NW 0.85
12  10.5  13.7   14:00   5.0   01:00   7.8   0.0   0.0   0.9   6.7   14:00   SSE 1.85
13  10.3  12.9   13:00   6.7   23:59   8.0   0.0   0.0   2.3   9.8   21:00     W 1.45
14  10.7  12.7   11:00   6.4   04:00   7.6   0.0   0.0   3.6  18.8   16:00     S 1.35
15  11.5  13.2   23:59   6.1   07:00   6.8   0.0   0.0   3.4  17.9   23:00   SSE 1.6
16  11.4  13.6   08:00   7.5   23:59   6.9   0.0   0.0   2.9  17.4   07:00    NW 1.8
17   6.7   7.9   13:00   4.8   23:59  11.7   0.0   0.0   0.5   5.4   04:00     W 1.8
18   9.8  11.4   20:00   5.2   01:00   8.5   0.0   0.1   4.8  22.8   19:00     W 0.7
19   5.7   9.1   14:00   4.0   21:00  12.6   0.0   0.0   1.1  14.8   14:00     W 0.7
20   9.0  12.2   22:00   4.2   01:00   9.3   0.0   0.0   3.2  20.1   22:00   SSE 1.1
21  11.1  12.3   18:00   8.6   23:00   7.3   0.0   0.0   4.9  22.8   18:00     S 1.15
22   8.4  10.9   05:00   5.7   20:00   9.9   0.0   0.0   2.1  17.0   05:00   SSE 0.45
23  11.1  12.6   21:00   7.5   01:00   7.2   0.0   0.1   6.8  29.1   23:00    SE 1.3
24   7.2  11.2   02:00   4.7   22:00  11.2   0.0   0.0   3.0  17.4   09:00   SSE 0.6
25   4.8   8.4   12:00   2.8   23:00  13.5   0.0   0.0   0.9  13.9   01:00   WNW 0.6
26   7.3  11.6   23:59   2.9   01:00  11.1   0.0   0.0   2.1  21.9   22:00    SE 0.8
27   9.7  12.4   02:00   6.3   23:59   8.6   0.0   0.0   4.5  21.0   02:00     W 1.2
28   5.9   9.6   14:00   3.0   21:00  12.4   0.0   0.0   0.7   8.9   10:00     W 1.2
29   7.4  11.0   23:59   2.7   09:00  10.4   0.0   0.0   1.9  18.3   23:59    SE 0.5
30  10.2  11.4   14:00   6.8   20:00   8.1   0.0   0.0   4.7  21.5   08:00    SE 0.7
31   9.3  11.1   06:00   6.8   09:00   9.0   0.0   0.0   3.7  16.5   07:00   SSE 0.55
----------------------------------------------------------------------------------
     8.6  13.7    12     0.8     5   299.3   0.0   0.2   2.1  29.1    23       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.1 on day 18
Days of Rain: 2 (>= 0.0 mm)  2 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration