NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1   8.2   9.8   12:00   5.9   03:00  10.1   0.0   0.0   0.5   4.5   12:00   WNW 1.9
2   8.0   9.5   05:00   3.9   23:00  10.3   0.0   0.0   2.4  11.6   15:00   WNW 1.9
3   5.2   8.6   10:10   2.7   07:18  11.4   0.0   0.2   4.2  29.0   18:00     W 1.9
4   5.3   6.5   00:00   4.7   00:00   8.9   0.0   0.0   3.0  22.5   08:30     W 1.9
5   5.8   9.4   14:00   2.8   05:30  12.3   0.0   0.0   2.5  40.2   15:30   WSW 1.9
6   6.6  11.8   14:00   2.6   07:30  11.5   0.0   0.0   1.7  14.5   02:00   WSW 0.9
7   8.3  11.3   11:00   4.4   20:30   9.8   0.0   0.8   3.8  32.2   14:00     S 0.65
8   5.7   9.2   14:00   3.5   00:00  12.6   0.0   2.5   2.5  40.2   09:30    SW 0.65
9   8.1  12.2   22:00   2.1   04:30  10.0   0.0   1.3   5.8  61.2   22:30   ESE 1.1
10   8.5  12.2   00:00   6.9   17:00   9.6   0.0   0.8   5.4  62.8   01:00    SW 1.1
11   8.9  10.4   22:30   7.2   00:30   9.2   0.0   4.8   7.3  51.5   22:30     S 0.2
12   7.4  10.8   03:00   3.6   00:00  10.6   0.0   9.1   5.3  77.2   01:30   SSE 0.4
13   3.9   8.8   13:30   1.1   06:30  14.4   0.0   0.0   1.2  17.7   12:00   WSW 0.4
14   7.7  10.6   20:30   1.1   02:00  10.4   0.0   2.3   3.8  37.0   12:30    SE 0.3
15   8.1  10.4   11:56   4.6   23:33  10.2   0.0   0.0   1.1  22.5   12:05   SSW 0.2
16   7.0  11.7   23:19   3.0   07:00  10.8   0.0   3.6   2.4  32.2   22:04   SSE 0.85
17  12.7  13.4   18:43  11.4   01:59   5.6   0.0   0.0   8.3  38.6   01:39   WSW 2.4
18  12.3  13.0   00:50  11.8   07:42   6.0   0.0   0.6  12.4  54.7   21:23     S 2.4
19  10.0  12.6   02:48   6.7   20:38   8.3   0.0   1.5   6.5  62.8   02:07    SW 1.3
20   8.3  10.7   13:31   6.7   20:47  10.0   0.0   0.0   3.4  30.6   13:08   WSW 0.35
21  10.0  11.9   22:53   7.6   02:55   8.3   0.0   0.0   7.4  49.9   19:14   SSW 0.95
22  12.2  12.8   13:42  11.1   23:58   6.1   0.0   0.0   9.1  45.1   03:18   SSW 1.95
23  11.2  12.2   09:43  10.7   01:24   7.0   0.0   0.5  11.5  49.9   12:58     S 1.45
24   8.8  12.1   05:07   4.7   22:56   9.5   0.0   1.8   4.9  46.7   00:06    SW 1.05
25   6.6  11.4   13:03   3.0   23:37  11.2   0.0   0.0   1.3  32.2   14:48     W 0.7
26   6.6  11.4   18:43   2.3   01:12  11.7   0.0  10.4   6.6  51.5   21:39    SW 0.7
27   5.8   8.6   12:05   3.7   22:38  12.5   0.0   1.8   8.4  54.7   01:33     W 0.7
28   3.3   6.1   13:28  -0.7   23:36  15.0   0.0   0.0   5.5  29.0   03:40    NW 0.7
29   1.1   7.9   14:11  -2.2   06:43  17.2   0.0   0.0   2.2  12.9   02:33   WNW 0.7
30   2.7   8.9   14:18  -1.7   04:08  15.6   0.0   0.0   1.7  25.7   14:07   WSW 0.7
31   8.7  10.8   14:47   2.9   00:33   9.6   0.0   0.0   7.7  35.4   23:00    SE 0.4
----------------------------------------------------------------------------------
     7.5  13.4    17    -2.2    29   325.7   0.0  42.0   5.6  77.2    12     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 10.4 on day 26
Days of Rain: 15 (>= 0.0 mm)  15 (>= 0.1 mm)  10 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration