NOAA-Style Climate Reports


Report for 2015 December
                   Monthly Climatological Summary for Dec 2015

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.8  13.8   12:13  12.3   21:49   5.5   0.0   0.2   3.6  25.7   04:44   WSW
 2  12.9  13.6   11:31  12.4   00:00   5.4   0.0   1.0   4.5  30.6   22:21    SW
 3  13.2  14.2   20:13   8.7   23:53   5.1   0.0   6.0   8.7  40.2   17:16   SSW
 4  10.2  12.5   14:47   6.6   04:51   8.1   0.0   0.0   4.2  37.0   23:55     W
 5  12.1  12.9   12:45  11.4   05:19   6.1   0.0   0.0  11.3  54.7   13:24   WSW
 6  12.8  14.0   04:20  11.5   07:28   5.5   0.0   5.4   6.2  46.7   04:03   WSW
 7  13.1  13.7   02:52  12.3   15:47   5.1   0.0   7.4   6.3  30.6   23:31   SSE
 8  10.3  14.2   03:21   3.3   21:34   8.0   0.0   0.2   4.4  32.2   13:26   WSW
 9   8.2  12.3   13:06   1.4   04:47  10.1   0.0   0.4   3.0  32.2   22:52    SW
10  11.5  12.9   10:05  10.3   18:15   6.6   0.0   4.4   4.4  40.2   11:14   WSW
11   9.5  12.1   12:07   4.7   23:35   8.8   0.0   0.4   2.4  22.5   04:04     W
12  11.3  12.9   11:47   5.0   00:00   7.0   0.0   0.4   5.2  38.6   14:11   WSW
13  11.9  12.8   11:54  11.1   20:54   6.4   0.0   0.0   1.6  19.3   01:20     S
14  11.2  12.3   18:59  10.1   00:39   7.1   0.0   5.0   4.9  25.7   12:16    SE
15  12.7  14.6   19:33   9.8   03:30   5.5   0.0   8.2   3.8  30.6   19:23     S
16  13.6  14.3   18:04  12.6   04:09   4.6   0.0   0.8   5.1  32.2   01:26   WSW
17  13.9  16.1   04:04  11.2   17:51   4.4   0.0   2.8   4.0  30.6   03:47   SSW
18  13.1  14.6   22:17  11.8   05:38   5.2   0.0   2.4   3.9  29.0   22:03   SSW
19  14.6  15.7   23:16  13.6   11:00   3.7   0.0   8.6   8.2  40.2   23:30     S
20  10.8  15.1   00:00   8.2   23:52   7.5   0.0   5.2   3.7  38.6   00:30   WSW
21  10.7  13.4   23:58   7.1   00:44   7.6   0.0  11.2   3.1  40.2   11:55   WSW
22  12.7  13.8   05:52  10.5   19:33   5.3   0.0   6.2   7.2  41.8   09:04   WSW
23  10.6  12.2   12:51   7.5   08:58   7.6   0.0   0.6   4.7  33.8   03:06    SW
24   9.2  12.4   04:14   4.2   19:51   9.1   0.0   8.0   5.7  43.5   07:37    SW
25  12.1  14.6   22:02   5.9   00:12   6.2   0.0   6.6   6.0  46.7   22:02   SSW
26  14.2  14.5   00:41  13.7   02:25   4.1   0.0   1.2   8.5  41.8   13:52    SW
27  13.5  14.6   13:10   9.3   21:12   4.8   0.0   6.8   5.8  43.5   00:39    SW
28  12.3  13.4   19:51  10.8   23:56   6.0   0.0   3.4   9.7  38.6   20:28    SE
29  11.0  13.6   23:21   8.1   08:08   7.3   0.0   3.2   5.6  40.2   22:36     S
30  11.6  14.3   05:50   7.2   23:39   6.7   0.0  26.6   8.8  54.7   08:18     S
31   7.8  11.7   11:41   0.8   23:56  10.4   0.0   7.0   5.1  53.1   01:08   WSW
----------------------------------------------------------------------------------
    11.8  16.1    17     0.8    31   200.8   0.0 139.6   5.5  54.7     5      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.6 on day 30
Days of Rain: 28 (>= 0.0 mm)  28 (>= 0.1 mm)  21 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration