NOAA-Style Climate Reports


Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.0   7.3   13:34  -2.2   01:15  16.3   0.0   0.0   1.3  24.1   13:51   NNE
 2   4.9   9.6   13:33  -0.7   00:24  13.4   0.0   0.0   0.1  16.1   13:40     N
 3   7.8  11.5   12:20   1.5   23:57  10.5   0.0   0.0   0.7  24.1   12:21     N
 4   5.4   9.9   14:50  -0.4   04:54  12.9   0.0   0.2   0.0   9.7   12:32    NW
 5   7.7  10.0   12:33   5.7   07:41  10.6   0.0   0.0   0.0   8.0   11:08   WNW
 6  10.0  11.7   23:48   7.0   02:45   8.3   0.0   5.3   3.4  32.2   20:18    SW
 7   9.8  13.3   05:40   3.8   23:59   8.5   0.0  10.7   5.8  38.6   11:58   WNW
 8   4.0   6.8   12:35   1.7   21:15  14.3   0.0   0.5   3.4  35.4   02:06   NNW
 9   3.3   6.7   13:17   0.1   02:06  15.0   0.0   3.8   0.2  22.5   00:35   NNW
10   7.1  10.3   12:23   1.5   23:07  11.2   0.0  19.3   7.1  48.3   07:24   WNW
11   2.5   5.1   13:33  -1.4   19:38  15.8   0.0   0.0   4.6  37.0   06:52   NNE
12   3.1  10.3   23:19  -2.9   06:12  15.2   0.0   2.3   0.6  20.9   19:37   WSW
13   7.7  10.8   12:31   4.8   20:26  10.5   0.0   5.4   3.4  45.1   21:21    NW
14   5.4   6.2   00:28   4.3   03:58  12.9   0.0   7.6   3.4  37.0   00:32    NW
15   5.7   8.7   13:31   0.2   22:26  12.6   0.0   0.2   4.3  37.0   06:19     N
16   5.5   8.7   12:32   2.1   00:00  12.8   0.0   0.3   1.2  20.9   12:46   NNW
17   8.2  11.6   20:37   2.8   04:26  10.1   0.0   0.0   1.4  25.7   15:01   WNW
18   5.0  11.2   00:45  -1.6   23:59  13.3   0.0   0.0   0.0   9.7   01:33     N
19   3.2  11.2   14:11  -3.0   06:32  15.1   0.0   0.2   0.0   6.4   13:06     W
20   9.4  13.1   13:28   5.5   01:36   8.6   0.0   0.0   0.0   8.0   13:05   WNW
21  10.7  13.6   18:03   8.9   17:51   6.1   2.5   0.0   0.5  17.7   10:37   WNW
22  10.7  12.2   14:01   9.8   17:20   7.6   0.0   0.0   0.3  16.1   04:38   WNW
23   8.8  10.0   12:57   7.9   21:22   9.4   0.0   0.0   0.6  19.3   14:54   WNW
24   9.4  10.5   22:08   8.4   03:41   7.7   0.0   0.0   2.8  24.1   22:40     W
25  10.0  12.4   12:08   4.2   23:56   8.3   0.0   6.4   6.6  45.1   16:30    SW
26   5.9   9.0   16:35   1.6   08:21  12.4   0.0   1.2   1.9  32.2   14:38     S
27   3.7   5.5   14:03  -0.3   18:50  14.6   0.0   2.0   7.3  37.0   11:23   NNW
28   2.0   7.8   15:12  -1.9   07:51  16.3   0.0   2.4   0.1   9.7   00:04   WNW
29   7.4  10.6   22:53   2.8   02:06  10.9   0.0   3.8   5.3  49.9   06:30     W
30  12.7  14.4   03:08   9.0   19:37   5.6   0.0   0.0   7.5  46.7   03:31     W
31  10.1  13.4   01:31   6.8   18:59   8.2   0.0   2.6   8.3  46.7   17:17     W
----------------------------------------------------------------------------------
     6.9  30.6    21    -3.0    19   355.0   2.5  74.2   2.6  49.9    29     WNW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 19.3 on day 10
Days of Rain: 18 (>= 0.0 mm)  18 (>= 0.1 mm)  13 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration