NOAA-Style Climate Reports


Report for 2018 December
                   Monthly Climatological Summary for Dec 2018

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  13.8   11:41   9.8   03:15   6.0   0.0   0.2   2.7  18.0   06:04   WSW
 2  13.4  13.9   13:28  12.6   23:34   4.8   0.0   0.0   3.7  19.0   09:17   WNW
 3  11.5  13.6   11:55   6.4   23:49   6.7   0.0   0.0   3.0  24.0   11:53   WNW
 4   5.5  11.9   23:55  -0.9   07:55  12.5   0.0   0.2   0.7  14.0   22:18    SE
 6  12.4  13.4   09:41   8.2   22:12   5.7   0.0   0.0  ----  18.0   12:16   SSW
 7   8.5  10.4   10:26   0.0   09:32   4.7   0.0   2.2   4.7  36.0   01:37     W
 8  10.7  13.1   13:52   8.8   21:59   7.6   0.0   1.0   5.9  31.0   17:53   WNW
 9   9.9  11.7   12:46   0.0   00:03   8.3   0.0   1.8   4.9  31.0   07:08    NW
10   7.7  10.7   12:59   5.6   08:20  10.6   0.0   0.0   0.2   9.0   00:09   WNW
11   9.0  11.1   10:54   6.6   00:00   9.3   0.0   0.0   0.9  14.0   15:31   SSE
12   9.2  10.4   00:23   7.3   23:42   9.1   0.0   0.2   4.4  22.0   19:42    SE
13   7.1   7.7   17:24   6.5   03:16  11.2   0.0   0.0   6.9  23.0   04:47    SE
14   6.4   7.0   13:03   5.9   05:47  11.9   0.0   0.0   4.5  19.0   21:40    SE
15   9.1  13.2   15:03   6.4   00:00   9.2   0.0   8.2   5.7  23.0   15:05   SSE
16   6.6   9.8   12:20   1.8   06:57  11.7   0.0   2.2   0.7  18.0   12:22     W
17   7.4  12.2   22:43  -0.1   06:34  10.8   0.0   0.2   2.1  20.0   23:20   SSW
18  10.0  12.0   00:00   7.4   19:24   8.3   0.0   3.0   4.6  26.0   08:31     S
19   7.4  10.3   12:27   2.7   07:49  10.9   0.0   5.2   0.8  20.0   16:16   WSW
20   9.8  12.3   21:30   7.4   00:00   6.7   0.0   1.2   3.0  20.0   23:02   WNW
21  12.0  13.1   03:09  10.9   17:31   6.2   0.0   0.4   4.7  26.0   07:05   WNW
22   9.9  12.0   13:23   6.0   19:17   8.4   0.0   0.4   1.3  13.0   00:58   WNW
23  12.3  13.5   10:45  10.0   00:00   6.0   0.0   0.0   2.2  17.0   10:09   WNW
24   9.6  10.6   00:00   8.5   05:06   8.7   0.0   0.0   0.6   8.0   13:06    SE
25  10.8  12.1   12:35  10.0   23:12   7.5   0.0   0.0   0.0   4.0   00:11   SSE
26   9.1  11.2   12:06   4.8   23:50   9.2   0.0   0.0   0.3   8.0   11:20   SSE
27   3.9  10.2   14:45  -0.7   23:16  14.4   0.0   0.0   0.0   1.0   12:06   ---
28   3.5   7.8   14:25  -2.0   06:33  14.8   0.0   0.2   0.0   1.0   13:38   ---
29   9.8  12.3   12:25   6.2   00:01   8.5   0.0   0.0   0.6  12.0   12:33    NW
30   8.1  11.4   14:46   4.6   03:24  10.1   0.0   0.0   0.1   6.0   13:52    NW
31   9.4   9.9   12:14   8.9   00:00   8.9   0.0   0.6   0.1   6.0   03:32    NW
----------------------------------------------------------------------------------
     9.1  13.9     2    -2.0    28   268.7   0.0  27.2   2.3  36.0     7     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 8.2 on day 15
Days of Rain: 16 (>= 0.0 mm)  16 (>= 0.1 mm)  8 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration