NOAA-Style Climate Reports


Report for 2019 December
                   Monthly Climatological Summary for Dec 2019

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.9   7.9   13:24   1.0   23:55  13.4   0.0   0.0   2.5  14.0   15:22   NNE
 2   1.3   8.0   14:59  -3.4   07:19  17.0   0.0   0.0   0.3   5.0   11:25     N
 3   2.8  10.4   15:18  -1.7   23:52  15.5   0.0   0.0   0.2   6.0   12:33    SE
 4   0.6   8.4   14:50  -2.8   04:09  17.7   0.0   0.2   0.0   2.0   11:07     N
 5   5.6  11.2   23:51  -2.7   00:00  12.6   0.0   0.2   2.4  17.0   20:01     N
 6  11.3  12.7   11:46   8.0   21:58   7.0   0.0   2.0   5.4  23.0   06:00     N
 7   6.6   9.1   00:39   2.6   08:09  11.7   0.0   0.0   0.2   6.0   00:53     N
 8   7.7  10.3   10:33   6.3   17:07  10.5   0.0  16.8   4.1  34.0   21:12     N
 9   7.3  10.3   12:27  -0.3   23:29  11.0   0.0   2.0   5.5  34.0   02:54     N
10   9.2  13.0   17:07  -0.5   00:17   9.0   0.0  13.0   4.6  34.0   15:23   NNW
11   4.6   7.5   12:07   0.4   06:18  13.6   0.0   1.6   1.2  20.0   10:22     N
12   8.2  10.9   12:27   1.8   02:23  10.0   0.0  14.6  ----  34.0   22:46     N
13   8.0  11.8   20:23   5.8   07:20  10.2   0.0   2.8  ----  33.0   22:32     N
14   8.1  10.1   17:39   6.7   23:58  10.1   0.0  11.8  ----  29.0   02:18     N
15   7.4  10.1   12:40   5.3   18:38  10.9   0.0  10.4  ----  21.0   04:48   NNW
16   5.3   8.6   13:39   2.3   09:00  13.0   0.0   5.2  ----  10.0   02:12     W
17   4.0   8.6   14:56  -0.8   23:19  14.3   0.0   0.2  ----   2.0   14:09     N
18   6.8  12.2   23:03  -2.0   04:28  11.5   0.0  25.6  ----  27.0   18:47     N
19  11.0  12.3   03:30   9.0   17:12   7.2   0.0  17.6  ----  28.0   11:32     N
20   7.6   9.7   00:20   2.9   19:15  10.6   0.0   8.4  ----  13.0   11:21     N
21   8.4  10.6   11:17   5.6   23:30   9.9   0.0  15.8  ----  20.0   14:30     N
22   8.7  10.8   12:50   5.8   00:00   9.6   0.0   3.2  ----  19.0   00:51     N
23   9.1  11.0   12:32   8.1   17:25   9.2   0.0   4.4  ----  22.0   00:54     N
24  10.3  11.9   11:00   7.1   23:40   8.0   0.0   1.8  ----  26.0   12:53     N
25   5.4   9.5   13:08  -1.1   07:50  12.9   0.0   0.2  ----  17.0   23:23     N
26  10.9  12.6   20:53   8.9   02:06   7.4   0.0   9.2  ----  29.0   07:21     N
27  11.5  12.6   12:51   8.1   23:52   6.8   0.0   0.0  ----  12.0   00:07     N
28   9.7  11.3   11:14   7.1   02:29   8.6   0.0   0.0  ----  11.0   19:39     N
29   8.9  10.6   12:06   7.4   23:27   9.4   0.0   0.0  ----  11.0   01:16     N
30   7.2  10.9   12:46   2.9   19:50  11.1   0.0   0.2  ----  11.0   15:42     N
31   7.6   8.9   13:35   5.7   00:00  10.7   0.0   0.0  ----  12.0   14:05     N
----------------------------------------------------------------------------------
     7.3  13.0    10    -3.4     2   340.4   0.0 167.2   2.4  34.0     8       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 25.6 on day 18
Days of Rain: 23 (>= 0.0 mm)  23 (>= 0.1 mm)  18 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration