NOAA-Style Climate Reports


Report for 2020 December
                   Monthly Climatological Summary for Dec 2020

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3  11.3   19:00   6.4   09:00  10.0   0.0   0.4   0.3  13.0   20:30    NW
 2  15.4  15.4   00:00  15.4   00:00   0.4   0.0   0.0   0.6   5.0   00:00     N
 3   4.3   5.1   01:00   3.7   23:04   2.7   0.0 641.2   2.1  13.0   23:21     N
 4   3.2   4.8   09:47   1.6   07:39   6.4   0.0   0.0   1.9  13.0   00:46     N
 5   4.9   7.2   14:49   0.0   14:42   4.9   0.0   0.0   3.0  19.0   16:00     N
 6   1.5   7.8   14:13  -2.2   23:59  16.8   0.0   0.0   0.4   6.0   12:31   NNE
 7   0.9   6.5   14:45  -3.1   04:06  17.4   0.0   0.0   0.4   7.0   11:07   NNE
 8   3.0   9.3   14:59  -3.0   04:54  15.1   0.0   0.0   1.0  10.0   16:05     N
 9   6.7  10.2   19:30   1.7   06:00  11.0   0.0   0.0   1.6  19.0   21:30     N
10   9.0  12.6   22:30   4.1   05:30   9.3   0.0   0.6   0.9  14.0   00:00     N
11  10.2  12.2   13:30   6.6   20:30   8.1   0.0   0.6   0.9   9.0   11:30     N
12   7.1  10.3   11:30   1.6   21:00  11.2   0.0   0.4   2.0  16.0   05:30     N
13  11.3  13.7   13:30   2.6   00:00   7.0   0.0  14.8   4.0  21.0   14:00     N
14  11.4  12.9   11:30   9.2   22:30   6.9   0.0   3.6   3.4  20.0   04:00     N
15  10.1  11.7   15:00   7.7   01:30   8.2   0.0   0.0   2.1  20.0   23:30     N
16   9.7  13.1   09:21   3.5   22:42   8.2   0.0 112.6   0.3  23.0   04:00     N
17  10.0  13.7   13:21   2.7   05:49   8.3   0.0   0.2   2.1  20.0   21:24    SW
18  13.8  14.4   09:55  13.4   00:00   3.8   0.0   0.0   5.6  26.0   11:39   SSW
19  11.5  13.5   00:00   6.6   23:20   6.5   0.0   0.2   2.4  23.0   14:19     W
21  11.0  14.9   11:09   4.1   18:08  13.2   0.0   0.0   4.9  22.0   21:09     W
22  13.6  14.5   00:00  12.0   08:42   4.2   0.0   0.0   0.5  18.0   00:00   WNW
23  12.1  14.1   07:24   7.7   00:00   6.1   0.0   0.0   2.2  22.0   22:00   WSW
24   6.7   8.5   04:00   1.5   23:25   9.2   0.0   0.0   0.8  20.0   00:00     N
25   3.4   7.6   13:55  -0.3   03:34  14.8   0.0   0.0   0.1   8.0   15:51     N
26  10.0  12.1   21:53   3.7   00:04   8.2   0.0   0.0   3.9  29.0   22:13   WNW
27   7.8  11.9   00:00   4.2   23:50   9.9   0.0   0.0   3.7  34.0   01:07   WNW
28   5.7   8.1   11:09   3.1   00:23  12.4   0.0   0.0   2.0  24.0   12:17     N
29   5.9   7.6   13:58   1.2   23:59  11.9   0.0   0.0   1.3  13.0   01:26     N
30   5.4  17.7   22:44   0.9   00:19  12.9   0.0   0.0   0.1   7.0   03:43   NNW
31   4.2  17.7   00:00  -3.0   23:26  14.1   0.0   0.2   0.0   3.0   13:37   ---
----------------------------------------------------------------------------------
     7.9  17.7    30    -3.1     7   279.1   0.0 774.8   1.8  34.0    27      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 641.2 on day 3
Days of Rain: 11 (>= 0.0 mm)  11 (>= 0.1 mm)  4 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration